DIVISION 2      SEASON 2007 / 2008 Regent St. Y. M. Last up-dated 08/05/2008
Matches still to play   = 0
  Regent St. Y. M.
TOTALS    = 20 10 3 7 47 38 23
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
01-Sep-07 Regent St. Y. M. 2 V 1 53rd O. B. "B" 1 1 0 0 2 1 2
08-Sep-07 Belvior Y. M. 1 V 0 Regent St. Y. M. 1 0 0 1 0 1 0
22-Sep-07 20th Newtownabbey 2 V 5 Regent St. Y. M. 1 1 0 0 5 2 2
06-Oct-07 Glenbryn Y. M. 1 V 5 Regent St. Y. M. 1 1 0 0 5 1 2
20-Oct-07 St Andrews Y. M. "B" 4 V 2 Regent St. Y. M. 1 0 0 1 2 4 0
27-Oct-07 Regent St. Y. M. 1 V 3 St Andrews Y. M. "A" 1 0 0 1 1 3 0
10-Nov-07 Regent St. Y. M. 4 V 4 Glenbryn Y. M. 1 0 1 0 4 4 1
17-Nov-07 Regent St. Y. M. 2 V 2 Elim Y. M. 1 0 1 0 2 2 1
24-Nov-07 Regent St. Y. M. 0 V 4 99th O. B. "B" 1 0 0 1 0 4 0
22-Dec-07 Regent St. Y. M. 1 V 0 Mountpottinger Y. M. 1 1 0 0 1 0 2
12-Jan-08 99th O. B. "B" 1 V 0 Regent St. Y. M. 1 0 0 1 0 1 0
26-Jan-08 Mountpottinger Y. M. 0 V 8 Regent St. Y. M. 1 1 0 0 8 0 2
09-Feb-08 Elim Y. M. 5 V 1 Regent St. Y. M. 1 0 0 1 1 5 0
23-Feb-08 Regent St. Y. M. 3 V 2 St Andrews Y. M. "B" 1 1 0 0 3 2 2
22-Mar-08 St Andrews Y. M. "A" 3 V 1 Regent St. Y. M. 1 0 0 1 1 3 0
29-Mar-08 Regent St. Y. M. 1 V 0 Belvior Y. M. 1 1 0 0 1 0 2
29-Apr-08 22nd O. B. "A" 0 V 1 Regent St. Y. M. 1 1 0 0 1 0 2
19-Apr-08 53rd O. B. "B" 3 V 4 Regent St. Y. M. 1 1 0 0 4 3 2
01-May-08 Regent St. Y. M. 1 V 1 20th Newtownabbey 1 0 1 0 1 1 1
03-May-08 Regent St. Y. M. 5 V 1 22nd O. B. "A" 1 1 0 0 5 1 2
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
removed from team stats  Lagan and Dundrod  have withdrawn from league 
  Dundrod O. B."B"   V   Regent St. Y. M. 0 0 0 0 0 0 0
  Regent St. Y. M.   V   Dundrod O. B."B" 0 0 0 0 0 0 0
02-Feb-08 Regent St. Y. M. 9 V 0 Lagan Village Y. M. 1 1 0 0 9 0 2
  Lagan Village Y. M.   V   Regent St. Y. M. 0 0 0 0 0 0 0