DIVISION 2      SEASON 2007 / 2008 22nd O. B. "A" Last up-dated 08/05/2008
Matches still to play   = 0
  22nd O. B. "A"
TOTALS    = 20 6 3 11 48 62 15
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
15-Sep-07 53rd O. B. "B" 3 V 3 22nd O. B. "A" 1 0 1 0 3 3 1
06-Oct-07 22nd O. B. "A" 4 V 3 Elim Y. M. 1 1 0 0 4 3 2
27-Oct-07 St Andrews Y. M. "B" 5 V 3 22nd O. B. "A" 1 0 0 1 3 5 0
10-Nov-07 Mountpottinger Y. M. 4 V 3 22nd O. B. "A" 1 0 0 1 3 4 0
24-Nov-07 22nd O. B. "A" 2 V 5 20th Newtownabbey 1 0 0 1 2 5 0
22-Dec-07 22nd O. B. "A" 5 V 6 53rd O. B. "B" 1 0 0 1 5 6 0
19-Jan-08 22nd O. B. "A" 2 V 3 St Andrews Y. M. "A" 1 0 0 1 2 3 0
26-Jan-08 20th Newtownabbey 4 V 1 22nd O. B. "A" 1 0 0 1 1 4 0
01-Mar-08 22nd O. B. "A" 5 V 2 Belvior Y. M. 1 1 0 0 5 2 2
08-Mar-08 99th O. B. "B" 3 V 2 22nd O. B. "A" 1 0 0 1 2 3 0
22-Mar-08 22nd O. B. "A" 2 V 2 St Andrews Y. M. "B" 1 0 1 0 2 2 1
29-Mar-08 22nd O. B. "A" 1 V 0 Mountpottinger Y. M. 1 1 0 0 1 0 2
03-Apr-08 St Andrews Y. M. "A" 7 V 2 22nd O. B. "A" 1 0 0 1 2 7 0
05-Apr-08 Glenbryn Y. M. 1 V 4 22nd O. B. "A" 1 1 0 0 4 1 2
12-Apr-08 22nd O. B. "A" 1 V 1 Glenbryn Y. M. 1 0 1 0 1 1 1
17-Apr-08 22nd O. B. "A" 1 V 3 99th O. B. "B" 1 0 0 1 1 3 0
19-Apr-08 Belvior Y. M. 2 V 3 22nd O. B. "A" 1 1 0 0 3 2 2
26-Apr-08 Elim Y. M. 2 V 3 22nd O. B. "A" 1 1 0 0 3 2 2
29-Apr-08 22nd O. B. "A" 0 V 1 Regent St. Y. M. 1 0 0 1 0 1 0
03-May-08 Regent St. Y. M. 5 V 1 22nd O. B. "A" 1 0 0 1 1 5 0
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
removed from team stats  Lagan and Dundrod  have withdrawn from league 
01-Sep-07 Dundrod O. B."B" 1 V 4 22nd O. B. "A" 1 1 0 0 4 1 2
  22nd O. B. "A"   V   Dundrod O. B."B" 0 0 0 0 0 0 0
20-Oct-07 Lagan Village Y. M. 0 V 4 22nd O. B. "A" 1 1 0 0 4 0 2
09-Feb-08 22nd O. B. "A" 1 V 0 Lagan Village Y. M. 1 1 0 0 1 0 2