DIVISION 2      SEASON 2007 / 2008 53rd O. B. "B" Last up-dated 08/05/2008
Matches still to play   = 0
  53rd O. B. "B"
TOTALS    = 20 10 2 8 59 51 22
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
01-Sep-07 Regent St. Y. M. 2 V 1 53rd O. B. "B" 1 0 0 1 1 2 0
08-Sep-07 St Andrews Y. M. "A" 4 V 1 53rd O. B. "B" 1 0 0 1 1 4 0
15-Sep-07 53rd O. B. "B" 3 V 3 22nd O. B. "A" 1 0 1 0 3 3 1
22-Sep-07 Mountpottinger Y. M. 0 V 1 53rd O. B. "B" 1 1 0 0 1 0 2
29-Sep-07 Glenbryn Y. M. 1 V 3 53rd O. B. "B" 1 1 0 0 3 1 2
06-Oct-07 Belvior Y. M. 2 V 3 53rd O. B. "B" 1 1 0 0 3 2 2
27-Oct-07 53rd O. B. "B" 4 V 3 Elim Y. M. 1 1 0 0 4 3 2
10-Nov-07 53rd O. B. "B" 5 V 2 Belvior Y. M. 1 1 0 0 5 2 2
17-Nov-07 53rd O. B. "B" 5 V 0 St Andrews Y. M. "B" 1 1 0 0 5 0 2
24-Nov-07 53rd O. B. "B" 1 V 0 Glenbryn Y. M. 1 1 0 0 1 0 2
15-Dec-07 53rd O. B. "B" 2 V 4 99th O. B. "B" 1 0 0 1 2 4 0
22-Dec-07 22nd O. B. "A" 5 V 6 53rd O. B. "B" 1 1 0 0 6 5 2
29-Dec-07 53rd O. B. "B" 6 V 0 Mountpottinger Y. M. 1 1 0 0 6 0 2
26-Jan-08 St Andrews Y. M. "B" 0 V 3 53rd O. B. "B" 1 1 0 0 3 0 2
09-Feb-08 99th O. B. "B" 7 V 3 53rd O. B. "B" 1 0 0 1 3 7 0
23-Feb-08 20th Newtownabbey 1 V 1 53rd O. B. "B" 1 0 1 0 1 1 1
01-Mar-08 Elim Y. M. 4 V 2 53rd O. B. "B" 1 0 0 1 2 4 0
29-Mar-08 53rd O. B. "B" 2 V 4 St Andrews Y. M. "A" 1 0 0 1 2 4 0
19-Apr-08 53rd O. B. "B" 3 V 4 Regent St. Y. M. 1 0 0 1 3 4 0
26-Apr-08 53rd O. B. "B" 4 V 5 20th Newtownabbey 1 0 0 1 4 5 0
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
removed from team stats  Lagan and Dundrod  have withdrawn from league 
12-Jan-08 Dundrod O. B."B" 2 V 6 53rd O. B. "B" 1 1 0 0 6 2 2
  53rd O. B. "B"   V   Dundrod O. B."B" 0 0 0 0 0 0 0
  Lagan Village Y. M.   V   53rd O. B. "B" 0 0 0 0 0 0 0
  53rd O. B. "B"   V   Lagan Village Y. M. 0 0 0 0 0 0 0