DIVISION  3     SEASON 2007 / 2008 54th "B" Last up-dated 11/05/2008
Matches still to play   = 0
  54th "B"
TOTALS    = 26 11 6 9 63 58 28
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
01-Sep-07 1st Carrick "A" 6 V 1 54th "B" 1 0 0 1 1 6 0
08-Sep-07 7th Newtownabbey "C" 4 V 1 54th "B" 1 0 0 1 1 4 0
08-Sep-07 2nd Carrick 2 V 3 54th "B" 1 1 0 0 3 2 2
22-Sep-07 92nd "D" 5 V 3 54th "B" 1 0 0 1 3 5 0
13-Oct-07 Young Citizens Y. M.  3 V 2 54th "B" 1 0 0 1 2 3 0
27-Oct-07 54th "B" 2 V 4 2nd "C" 1 0 0 1 2 4 0
03-Nov-07 54th "B" 3 V 3 68th "A" 1 0 1 0 3 3 1
17-Nov-07 54th "B" 0 V 1 Young Citizens Y. M.  1 0 0 1 0 1 0
15-Dec-07 54th "B" 2 V 0 1st Carrick "A" 1 1 0 0 2 0 2
12-Jan-08 Carrick  S. O. B. 2 V 2 54th "B" 1 0 1 0 2 2 1
26-Jan-08 Shore Road Mission Y. M.  1 V 1 54th "B" 1 0 1 0 1 1 1
16-Feb-08 100th 1 V 1 54th "B" 1 0 1 0 1 1 1
23-Feb-08 54th "B" 2 V 2 Shore Road Mission Y. M.  1 0 1 0 2 2 1
01-Mar-08 54th "B" 4 V 1 Carrick  S. O. B. 1 1 0 0 4 1 2
15-Mar-08 2nd "C" 4 V 2 54th "B" 1 0 0 1 2 4 0
22-Mar-08 54th "B" 8 V 4 Westkirk Y. M.  1 1 0 0 8 4 2
29-Mar-08 68th "A" 3 V 6 54th "B" 1 1 0 0 6 3 2
03-Apr-08 54th "B" 4 V 1 33rd 1 1 0 0 4 1 2
05-Apr-08 33rd 0 V 1 54th "B" 1 1 0 0 1 0 2
08-Apr-08 54th "B" 1 V 4 7th Newtownabbey "C" 1 0 0 1 1 4 0
12-Apr-08 7th Newtownabbey "A" 0 V 2 54th "B" 1 1 0 0 2 0 2
15-Apr-08 54th "B" 4 V 1 92nd "D" 1 1 0 0 4 1 2
19-Apr-08 54th "B" 1 V 1 100th 1 0 1 0 1 1 1
24-Apr-08 54th "B" 2 V 0 7th Newtownabbey "A" 1 1 0 0 2 0 2
26-Apr-08 54th "B" 2 V 3 2nd Carrick 1 0 0 1 2 3 0
29-Apr-08 Westkirk Y. M.  2 V 3 54th "B" 1 1 0 0 3 2 2
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS