DIVISION  3     SEASON 2007 / 2008 68th "A" Last up-dated 11/05/2008
Matches still to play   = 0
  68th "A"
TOTALS    = 26 11 5 10 73 76 27
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
08-Sep-07 2nd "C" 5 V 0 68th "A" 1 0 0 1 0 5 0
15-Sep-07 68th "A" 4 V 2 33rd 1 1 0 0 4 2 2
22-Sep-07 7th Newtownabbey "A" 5 V 1 68th "A" 1 0 0 1 1 5 0
29-Sep-07 68th "A" 3 V 4 Young Citizens Y. M.  1 0 0 1 3 4 0
06-Oct-07 Carrick  S. O. B. 0 V 1 68th "A" 1 1 0 0 1 0 2
03-Nov-07 54th "B" 3 V 3 68th "A" 1 0 1 0 3 3 1
17-Nov-07 Shore Road Mission Y. M.  4 V 4 68th "A" 1 0 1 0 4 4 1
24-Nov-07 68th "A" 5 V 2 2nd Carrick 1 1 0 0 5 2 2
08-Dec-07 68th "A" 1 V 1 2nd "C" 1 0 1 0 1 1 1
15-Dec-07 2nd Carrick 6 V 4 68th "A" 1 0 0 1 4 6 0
22-Dec-07 68th "A" 5 V 3 Westkirk Y. M.  1 1 0 0 5 3 2
05-Jan-08 68th "A" 1 V 4 Shore Road Mission Y. M.  1 0 0 1 1 4 0
12-Jan-08 33rd 2 V 3 68th "A" 1 1 0 0 3 2 2
26-Jan-08 68th "A" 1   4 7th Newtownabbey "C" 1 0 0 1 1 4 0
09-Feb-08 68th "A" 3 V 3 7th Newtownabbey "A" 1 0 1 0 3 3 1
16-Feb-08 68th "A" 6 V 1 Carrick  S. O. B. 1 1 0 0 6 1 2
23-Feb-08 Westkirk Y. M.  2 V 0 68th "A" 1 0 0 1 0 2 0
01-Mar-08 100th 2 V 3 68th "A" 1 1 0 0 3 2 2
08-Mar-08 1st Carrick "A" 2 V 4 68th "A" 1 1 0 0 4 2 2
15-Mar-08 68th "A" 4 V 5 92nd "D" 1 0 0 1 4 5 0
22-Mar-08 Young Citizens Y. M.  0 V 1 68th "A" 1 1 0 0 1 0 2
29-Mar-08 68th "A" 3 V 6 54th "B" 1 0 0 1 3 6 0
05-Apr-08 68th "A" 5 V 1 1st Carrick "A" 1 1 0 0 5 1 2
08-Apr-08 68th "A" 3 V 3 100th 1 0 1 0 3 3 1
10-Apr-08 7th Newtownabbey "C" 4   2 68th "A" 1 0 0 1 2 4 0
08-May-08 92nd "D" 2 V 3 68th "A" 1 1 0 0 3 2 2
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS