DIVISION  3     SEASON 2007 / 2008 92nd "D" Last up-dated 04/05/2008
Matches still to play   = 1
  92nd "D"
TOTALS    = 25 21 2 2 102 48 44
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
01-Sep-07 92nd "D" 3 V 1 Westkirk Y. M.  1 1 0 0 3 1 2
08-Sep-07 92nd "D" 4 V 2 Young Citizens Y. M.  1 1 0 0 4 2 2
15-Sep-07 92nd "D" 8 V 0 2nd Carrick 1 1 0 0 8 0 2
22-Sep-07 92nd "D" 5 V 3 54th "B" 1 1 0 0 5 3 2
06-Oct-07 92nd "D" 6 V 1 7th Newtownabbey "A" 1 1 0 0 6 1 2
20-Oct-07 92nd "D" 9 V 0 1st Carrick "A" 1 1 0 0 9 0 2
27-Oct-07 92nd "D" 1 V 0 Carrick  S. O. B. 1 1 0 0 1 0 2
17-Nov-07 2nd Carrick 4 V 4 92nd "D" 1 0 1 0 4 4 1
24-Nov-07 7th Newtownabbey "C" 8   5 92nd "D" 1 0 0 1 5 8 0
29-Dec-07 92nd "D" 4 V 1 33rd 1 1 0 0 4 1 2
19-Jan-08 Westkirk Y. M.  3 V 5 92nd "D" 1 1 0 0 5 3 2
26-Jan-08 Carrick  S. O. B. 2 V 3 92nd "D" 1 1 0 0 3 2 2
09-Feb-08 92nd "D" 3 V 2 100th 1 1 0 0 3 2 2
23-Feb-08 100th 1 V 2 92nd "D" 1 1 0 0 2 1 2
08-Mar-08 33rd 1 V 3 92nd "D" 1 1 0 0 3 1 2
15-Mar-08 68th "A" 4 V 5 92nd "D" 1 1 0 0 5 4 2
03-Apr-08 92nd "D" 3 V 3 2nd "C" 1 0 1 0 3 3 1
05-Apr-08 7th Newtownabbey "A" 0 V 3 92nd "D" 1 1 0 0 3 0 2
10-Apr-08 1st Carrick "A" 2 V 5 92nd "D" 1 1 0 0 5 2 2
15-Apr-08 54th "B" 4 V 1 92nd "D" 1 0 0 1 1 4 0
17-Apr-08 92nd "D" 6 V 1 Shore Road Mission Y. M.  1 1 0 0 6 1 2
19-Apr-08 Shore Road Mission Y. M.  2 V 5 92nd "D" 1 1 0 0 5 2 2
22-Apr-08 Young Citizens Y. M.  1 V 2 92nd "D" 1 1 0 0 2 1 2
26-Apr-08 2nd "C" 1 V 4 92nd "D" 1 1 0 0 4 1 2
29-Apr-08 92nd "D" 3   1 7th Newtownabbey "C" 1 1 0 0 3 1 2
  92nd "D"   V   68th "A" 0 0 0 0 0 0 0
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS