DIVISION  3     SEASON 2007 / 2008 Carrick  S. O. B. Last up-dated 04/05/2008
Matches still to play   = 2
  Carrick  S. O. B.
TOTALS    = 24 6 6 12 63 70 18
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
08-Sep-07 Carrick  S. O. B. 4 V 4 33rd 1 0 1 0 4 4 1
15-Sep-07 1st Carrick "A" 3 V 5 Carrick  S. O. B. 1 1 0 0 5 3 2
29-Sep-07 Carrick  S. O. B. 2   4 7th Newtownabbey "C" 1 0 0 1 2 4 0
06-Oct-07 Carrick  S. O. B. 0 V 1 68th "A" 1 0 0 1 0 1 0
13-Oct-07 Westkirk Y. M.  2 V 2 Carrick  S. O. B. 1 0 1 0 2 2 1
27-Oct-07 92nd "D" 1 V 0 Carrick  S. O. B. 1 0 0 1 0 1 0
03-Nov-07 Carrick  S. O. B. 1 V 2 2nd Carrick 1 0 0 1 1 2 0
17-Nov-07 Carrick  S. O. B. 7 V 3 100th 1 1 0 0 7 3 2
15-Dec-07 Carrick  S. O. B. 4 V 4 Westkirk Y. M.  1 0 1 0 4 4 1
22-Dec-07 100th 3 V 6 Carrick  S. O. B. 1 1 0 0 6 3 2
05-Jan-08 7th Newtownabbey "C" 3   1 Carrick  S. O. B. 1 0 0 1 1 3 0
12-Jan-08 Carrick  S. O. B. 2 V 2 54th "B" 1 0 1 0 2 2 1
26-Jan-08 Carrick  S. O. B. 2 V 3 92nd "D" 1 0 0 1 2 3 0
09-Feb-08 Carrick  S. O. B. 1 V 3 Young Citizens Y. M.  1 0 0 1 1 3 0
16-Feb-08 68th "A" 6 V 1 Carrick  S. O. B. 1 0 0 1 1 6 0
23-Feb-08 Carrick  S. O. B. 3 V 1 1st Carrick "A" 1 1 0 0 3 1 2
01-Mar-08 54th "B" 4 V 1 Carrick  S. O. B. 1 0 0 1 1 4 0
08-Mar-08 Carrick  S. O. B. 5 V 1 7th Newtownabbey "A" 1 1 0 0 5 1 2
22-Mar-08 33rd 4 V 4 Carrick  S. O. B. 1 0 1 0 4 4 1
29-Mar-08 2nd "C" 3 V 2 Carrick  S. O. B. 1 0 0 1 2 3 0
15-Apr-08 Shore Road Mission Y. M.  4 V 1 Carrick  S. O. B. 1 0 0 1 1 4 0
17-Apr-08 Carrick  S. O. B. 4 V 4 2nd "C" 1 0 1 0 4 4 1
19-Apr-08 7th Newtownabbey "A" 2 V 3 Carrick  S. O. B. 1 1 0 0 3 2 2
26-Apr-08 Young Citizens Y. M.  3 V 2 Carrick  S. O. B. 1 0 0 1 2 3 0
29-Apr-08 Carrick  S. O. B.   V   Shore Road Mission Y. M.  0 0 0 0 0 0 0
03-May-08 2nd Carrick   V   Carrick  S. O. B. 0 0 0 0 0 0 0
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS