DIVISION  4     SEASON 2007 / 2008 22nd "B" Last up-dated 05/05/2008
Matches still to play   = 1
  22nd "B"
TOTALS    = 25 4 5 16 51 90 13
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
08-Sep-07 Ravenhill Y. M.  "A" 4 V 2 22nd "B" 1 0 0 1 2 4 0
22-Sep-07 92nd "C" 5 V 2 22nd "B" 1 0 0 1 2 5 0
29-Sep-07 22nd "B" 3 V 3 1st Carrick "B" 1 0 1 0 3 3 1
20-Oct-07 22nd "B" 2 V 3 Metropolitan Y. M. 1 0 0 1 2 3 0
10-Nov-07 22nd "B" 3 V 3 4th N'abbey "C"  1 0 1 0 3 3 1
17-Nov-07 Ravenhill Y. M. "B" 1 V 1 22nd "B" 1 0 1 0 1 1 1
24-Nov-07 22nd "B" 2 V 5 1st Irish O. B. 1 0 0 1 2 5 0
15-Dec-07 22nd "B" 3 V 6 Basement  Y. M. "B" 1 0 0 1 3 6 0
22-Dec-07 Zion Place Y. M. 5 V 3 22nd "B" 1 0 0 1 3 5 0
29-Dec-07 4th N'abbey "C"  4 V 0 22nd "B" 1 0 0 1 0 4 0
19-Jan-08 22nd "B" 9 V 2 68th "D" 1 1 0 0 9 2 2
26-Jan-08 22nd "B" 2 V 1 92nd "C" 1 1 0 0 2 1 2
09-Feb-08 14th N'Abbey "B" 2 V 2 22nd "B" 1 0 1 0 2 2 1
16-Feb-08 22nd "B" 1 V 0 112th S. O. B. "B" 1 1 0 0 1 0 2
23-Feb-08 22nd "B" 0 V 8 14th N'Abbey "B" 1 0 0 1 0 8 0
08-Mar-08 68th "D" 4 V 3 22nd "B" 1 0 0 1 3 4 0
22-Mar-08 22nd "B" 2 V 3 Zion Place Y. M. 1 0 0 1 2 3 0
29-Mar-08 22nd "B" 3 V 5 Ravenhill Y. M.  "A" 1 0 0 1 3 5 0
05-Apr-08 1st Carrick "B" 2 V 1 22nd "B" 1 0 0 1 1 2 0
10-Apr-08 Basement  Y. M. "B" 3 V 4 22nd "B" 1 1 0 0 4 3 2
12-Apr-08 Metropolitan Y. M. 4 V 0 22nd "B" 1 0 0 1 0 4 0
17-Apr-08 1st Irish O. B. 6 V 0 22nd "B" 1 0 0 1 0 6 0
19-Apr-08 22nd "B" 0 V 3 14th N'Abbey "C" 1 0 0 1 0 3 0
22-Apr-08 112th S. O. B. "B" 2   2 22nd "B" 1 0 1 0 2 2 1
03-May-08 14th N'Abbey "C" 6 V 1 22nd "B" 1 0 0 1 1 6 0
10-May-08 22nd "B"   V   Ravenhill Y. M. "B" 0 0 0 0 0 0 0
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
110th results removed  /////   110th withdrawn from league 
06-Oct-07 110th 6 V 7 22nd "B" 1 1 0 0 7 6 2
  22nd "B"       110th 0 0 0 0 0 0 0