DIVISION  4     SEASON 2007 / 2008 92nd "C" Last up-dated 05/05/2008
Matches still to play   = 0
  92nd "C"
TOTALS    = 26 22 1 3 115 37 45
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
01-Sep-07 Zion Place Y. M. 0 V 2 92nd "C" 1 1 0 0 2 0 2
15-Sep-07 Metropolitan Y. M. 0 V 8 92nd "C" 1 1 0 0 8 0 2
22-Sep-07 92nd "C" 5 V 2 22nd "B" 1 1 0 0 5 2 2
29-Sep-07 92nd "C" 9 V 0 68th "D" 1 1 0 0 9 0 2
06-Oct-07 92nd "C" 2 V 3 Ravenhill Y. M.  "A" 1 0 0 1 2 3 0
20-Oct-07 Ravenhill Y. M. "B" 1 V 2 92nd "C" 1 1 0 0 2 1 2
03-Nov-07 92nd "C" 4 V 2 Basement  Y. M. "B" 1 1 0 0 4 2 2
17-Nov-07 92nd "C" 8 V 1 Zion Place Y. M. 1 1 0 0 8 1 2
24-Nov-07 92nd "C" 4 V 1 1st Carrick "B" 1 1 0 0 4 1 2
15-Dec-07 4th N'abbey "C"  2 V 6 92nd "C" 1 1 0 0 6 2 2
22-Dec-07 92nd "C" 5 V 2 Ravenhill Y. M. "B" 1 1 0 0 5 2 2
29-Dec-07 92nd "C" 3 V 3 Metropolitan Y. M. 1 0 1 0 3 3 1
26-Jan-08 22nd "B" 2 V 1 92nd "C" 1 0 0 1 1 2 0
23-Feb-08 68th "D" 1 V 9 92nd "C" 1 1 0 0 9 1 2
01-Mar-08 1st Irish O. B. 3 V 5 92nd "C" 1 1 0 0 5 3 2
22-Mar-08 112th S. O. B. "B" 2   6 92nd "C" 1 1 0 0 6 2 2
29-Mar-08 14th N'Abbey "C" 1 V 4 92nd "C" 1 1 0 0 4 1 2
05-Apr-08 Basement  Y. M. "B" 2 V 1 92nd "C" 1 0 0 1 1 2 0
10-Apr-08 92nd "C" 2 V 0 4th N'abbey "C"  1 1 0 0 2 0 2
12-Apr-08 1st Carrick "B" 2 V 7 92nd "C" 1 1 0 0 7 2 2
17-Apr-08 92nd "C" 5 V 2 14th N'Abbey "C" 1 1 0 0 5 2 2
19-Apr-08 92nd "C" 4 V 2 1st Irish O. B. 1 1 0 0 4 2 2
22-Apr-08 92nd "C" 8 V 1 14th N'Abbey "B" 1 1 0 0 8 1 2
24-Apr-08 14th N'Abbey "B" 0 V 1 92nd "C" 1 1 0 0 1 0 2
26-Apr-08 Ravenhill Y. M.  "A" 1 V 2 92nd "C" 1 1 0 0 2 1 2
29-Apr-08 92nd "C" 2 V 1 112th S. O. B. "B" 1 1 0 0 2 1 2
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
110th results removed  /////   110th withdrawn from league 
08-Sep-07 92nd "C" 7   1 110th 1 1 0 0 7 1 2
10-Nov-07 110th 6 V 8 92nd "C" 1 1 0 0 8 6 2