DIVISION  4     SEASON 2007 / 2008 1st Carrick "B" Last up-dated 11/05/2008
Matches still to play   = 0
  1st Carrick "B"
TOTALS    = 26 7 6 13 47 83 20
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
08-Sep-07 1st Carrick "B" 0 V 5 Metropolitan Y. M. 1 0 0 1 0 5 0
15-Sep-07 Ravenhill Y. M. "B" 11 V 1 1st Carrick "B" 1 0 0 1 1 11 0
22-Sep-07 1st Carrick "B" 2 V 2 Ravenhill Y. M. "B" 1 0 1 0 2 2 1
29-Sep-07 22nd "B" 3 V 3 1st Carrick "B" 1 0 1 0 3 3 1
13-Oct-07 Metropolitan Y. M. 7 V 3 1st Carrick "B" 1 0 0 1 3 7 0
20-Oct-07 1st Carrick "B" 0 V 0 Zion Place Y. M. 1 0 1 0 0 0 1
10-Nov-07 Zion Place Y. M. 2 V 2 1st Carrick "B" 1 0 1 0 2 2 1
24-Nov-07 92nd "C" 4 V 1 1st Carrick "B" 1 0 0 1 1 4 0
22-Dec-07 1st Carrick "B" 1 V 0 68th "D" 1 1 0 0 1 0 2
26-Jan-08 1st Carrick "B" 1 V 1 14th N'Abbey "B" 1 0 1 0 1 1 1
09-Feb-08 Basement  Y. M. "B" 4 V 1 1st Carrick "B" 1 0 0 1 1 4 0
16-Feb-08 1st Carrick "B" 3 V 0 4th N'abbey "C"  1 1 0 0 3 0 2
23-Feb-08 1st Carrick "B" 2 V 3 1st Irish O. B. 1 0 0 1 2 3 0
01-Mar-08 14th N'Abbey "B" 5 V 0 1st Carrick "B" 1 0 0 1 0 5 0
08-Mar-08 Ravenhill Y. M.  "A" 1 V 2 1st Carrick "B" 1 1 0 0 2 1 2
15-Mar-08 1st Irish O. B. 2 V 5 1st Carrick "B" 1 1 0 0 5 2 2
22-Mar-08 1st Carrick "B" 1 V 3 14th N'Abbey "C" 1 0 0 1 1 3 0
03-Apr-08 1st Carrick "B" 1 V 1 Ravenhill Y. M.  "A" 1 0 1 0 1 1 1
05-Apr-08 1st Carrick "B" 2 V 1 22nd "B" 1 1 0 0 2 1 2
12-Apr-08 1st Carrick "B" 2 V 7 92nd "C" 1 0 0 1 2 7 0
17-Apr-08 1st Carrick "B" 1 V 5 112th S. O. B. "B" 1 0 0 1 1 5 0
19-Apr-08 112th S. O. B. "B" 1   0 1st Carrick "B" 1 0 0 1 0 1 0
26-Apr-08 1st Carrick "B" 1 V 7 Basement  Y. M. "B" 1 0 0 1 1 7 0
29-Apr-08 14th N'Abbey "C" 0 V 2 1st Carrick "B" 1 1 0 0 2 0 2
01-May-08 68th "D" 3 V 6 1st Carrick "B" 1 1 0 0 6 3 2
03-May-08 4th N'abbey "C"  5 V 4 1st Carrick "B" 1 0 0 1 4 5 0
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
110th results removed  /////   110th withdrawn from league 
  110th   V   1st Carrick "B" 0 0 0 0 0 0 0
  1st Carrick "B"       110th 0 0 0 0 0 0 0