DIVISION  4     SEASON 2007 / 2008 14th N'Abbey "B" Last up-dated 11/05/2008
Matches still to play   = 0
  14th N'Abbey "B"
TOTALS    = 26 13 3 10 57 50 29
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
15-Sep-07 1st Irish O. B. 2 V 3 14th N'Abbey "B" 1 1 0 0 3 2 2
22-Sep-07 Ravenhill Y. M.  "A" 1 V 4 14th N'Abbey "B" 1 1 0 0 4 1 2
27-Oct-07 Basement  Y. M. "B" 4 V 3 14th N'Abbey "B" 1 0 0 1 3 4 0
10-Nov-07 14th N'Abbey "B" 1 V 3 Basement  Y. M. "B" 1 0 0 1 1 3 0
17-Nov-07 14th N'Abbey "B" 2 V 1 14th N'Abbey "C" 1 1 0 0 2 1 2
01-Dec-07 Ravenhill Y. M. "B" 4 V 1 14th N'Abbey "B" 1 0 0 1 1 4 0
15-Dec-07 14th N'Abbey "B" 5 V 3 Metropolitan Y. M. 1 1 0 0 5 3 2
22-Dec-07 14th N'Abbey "B" 0 V 1 112th S. O. B. "B" 1 0 0 1 0 1 0
29-Dec-07 14th N'Abbey "C" 4 V 2 14th N'Abbey "B" 1 0 0 1 2 4 0
19-Jan-08 14th N'Abbey "B" 1 V 2 4th N'abbey "C"  1 0 0 1 1 2 0
26-Jan-08 1st Carrick "B" 1 V 1 14th N'Abbey "B" 1 0 1 0 1 1 1
09-Feb-08 14th N'Abbey "B" 2 V 2 22nd "B" 1 0 1 0 2 2 1
16-Feb-08 Zion Place Y. M. 2 V 5 14th N'Abbey "B" 1 1 0 0 5 2 2
23-Feb-08 22nd "B" 0 V 8 14th N'Abbey "B" 1 1 0 0 8 0 2
01-Mar-08 14th N'Abbey "B" 5 V 0 1st Carrick "B" 1 1 0 0 5 0 2
08-Mar-08 112th S. O. B. "B" 4   0 14th N'Abbey "B" 1 0 0 1 0 4 0
22-Mar-08 4th N'abbey "C"  2 V 4 14th N'Abbey "B" 1 1 0 0 4 2 2
29-Mar-08 Metropolitan Y. M. 0 V 1 14th N'Abbey "B" 1 1 0 0 1 0 2
05-Apr-08 68th "D" 0 V 3 14th N'Abbey "B" 1 1 0 0 3 0 2
12-Apr-08 14th N'Abbey "B" 1 V 0 Ravenhill Y. M. "B" 1 1 0 0 1 0 2
22-Apr-08 92nd "C" 8 V 1 14th N'Abbey "B" 1 0 0 1 1 8 0
24-Apr-08 14th N'Abbey "B" 0 V 1 92nd "C" 1 0 0 1 0 1 0
26-Apr-08 14th N'Abbey "B" 1 V 0 Zion Place Y. M. 1 1 0 0 1 0 2
29-Apr-08 14th N'Abbey "B" 1 V 4 Ravenhill Y. M.  "A" 1 0 0 1 1 4 0
17-Apr-08 14th N'Abbey "B" 1 V 1 68th "D" 1 0 1 0 1 1 1
15-Apr-08 14th N'Abbey "B" 1 V 0 1st Irish O. B. 1 1 0 0 1 0 2
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
110th results removed  /////   110th withdrawn from league 
  110th   V   14th N'Abbey "B" 0 0 0 0 0 0 0
  14th N'Abbey "B"       110th 0 0 0 0 0 0 0