DIVISION  4     SEASON 2007 / 2008 14th N'Abbey "C" Last up-dated 05/05/2008
Matches still to play   = 2
  14th N'Abbey "C"
TOTALS    = 24 12 3 9 53 65 27
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
15-Sep-07 14th N'Abbey "C" 0 V 7 112th S. O. B. "B" 1 0 0 1 0 7 0
06-Oct-07 4th N'abbey "C"  1 V 2 14th N'Abbey "C" 1 1 0 0 2 1 2
13-Oct-07 14th N'Abbey "C" 1 V 6 Basement  Y. M. "B" 1 0 0 1 1 6 0
20-Oct-07 68th "D" 1 V 6 14th N'Abbey "C" 1 1 0 0 6 1 2
03-Nov-07 Ravenhill Y. M.  "A" 1 V 3 14th N'Abbey "C" 1 1 0 0 3 1 2
17-Nov-07 14th N'Abbey "B" 2 V 1 14th N'Abbey "C" 1 0 0 1 1 2 0
24-Nov-07 14th N'Abbey "C" 1 V 7 Ravenhill Y. M.  "A" 1 0 0 1 1 7 0
15-Dec-07 112th S. O. B. "B" 1   1 14th N'Abbey "C" 1 0 1 0 1 1 1
29-Dec-07 14th N'Abbey "C" 4 V 2 14th N'Abbey "B" 1 1 0 0 4 2 2
19-Jan-08 14th N'Abbey "C" 2 V 2 Ravenhill Y. M. "B" 1 0 1 0 2 2 1
26-Jan-08 Zion Place Y. M. 1 V 2 14th N'Abbey "C" 1 1 0 0 2 1 2
09-Feb-08 1st Irish O. B. 1 V 1 14th N'Abbey "C" 1 0 1 0 1 1 1
16-Feb-08 14th N'Abbey "C" 7 V 1 68th "D" 1 1 0 0 7 1 2
23-Feb-08 Ravenhill Y. M. "B" 1 V 2 14th N'Abbey "C" 1 1 0 0 2 1 2
01-Mar-08 14th N'Abbey "C" 3 V 2 4th N'abbey "C"  1 1 0 0 3 2 2
08-Mar-08 Basement  Y. M. "B" 6 V 0 14th N'Abbey "C" 1 0 0 1 0 6 0
22-Mar-08 1st Carrick "B" 1 V 3 14th N'Abbey "C" 1 1 0 0 3 1 2
29-Mar-08 14th N'Abbey "C" 1 V 4 92nd "C" 1 0 0 1 1 4 0
12-Apr-08 14th N'Abbey "C"   V   Zion Place Y. M. 0 0 0 0 0 0 0
17-Apr-08 92nd "C" 5 V 2 14th N'Abbey "C" 1 0 0 1 2 5 0
19-Apr-08 22nd "B" 0 V 3 14th N'Abbey "C" 1 1 0 0 3 0 2
22-Apr-08 Metropolitan Y. M. 0 V 2 14th N'Abbey "C" 1 1 0 0 2 0 2
26-Apr-08 14th N'Abbey "C" 0 V 10 1st Irish O. B. 1 0 0 1 0 10 0
29-Apr-08 14th N'Abbey "C" 0 V 2 1st Carrick "B" 1 0 0 1 0 2 0
01-May-08 14th N'Abbey "C"   V   Metropolitan Y. M. 0 0 0 0 0 0 0
03-May-08 14th N'Abbey "C" 6 V 1 22nd "B" 1 1 0 0 6 1 2
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
110th results removed  /////   110th withdrawn from league 
01-Sep-07 14th N'Abbey "C" 5   0 110th 1 1 0 0 5 0 2
  110th   V   14th N'Abbey "C" 0 0 0 0 0 0 0