DIVISION  4     SEASON 2007 / 2008 Zion Place Y. M. Last up-dated 05/05/2008
Matches still to play   = 3
  Zion Place Y. M.
TOTALS    = 23 5 3 15 46 81 13
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
01-Sep-07 Zion Place Y. M. 0 V 2 92nd "C" 1 0 0 1 0 2 0
08-Sep-07 112th S. O. B. "B" 6   2 Zion Place Y. M. 1 0 0 1 2 6 0
15-Sep-07 Zion Place Y. M. 6 V 2 68th "D" 1 1 0 0 6 2 2
22-Sep-07 Zion Place Y. M. 2 V 4 Metropolitan Y. M. 1 0 0 1 2 4 0
29-Sep-07 Zion Place Y. M. 1 V 2 4th N'abbey "C"  1 0 0 1 1 2 0
06-Oct-07 Zion Place Y. M. 2 V 4 112th S. O. B. "B" 1 0 0 1 2 4 0
20-Oct-07 1st Carrick "B" 0 V 0 Zion Place Y. M. 1 0 1 0 0 0 1
10-Nov-07 Zion Place Y. M. 2 V 2 1st Carrick "B" 1 0 1 0 2 2 1
17-Nov-07 92nd "C" 8 V 1 Zion Place Y. M. 1 0 0 1 1 8 0
01-Dec-07 4th N'abbey "C"  4 V 9 Zion Place Y. M. 1 1 0 0 9 4 2
22-Dec-07 Zion Place Y. M. 5 V 3 22nd "B" 1 1 0 0 5 3 2
29-Dec-07 68th "D" 12 V 3 Zion Place Y. M. 1 0 0 1 3 12 0
12-Jan-08 Metropolitan Y. M. 5 V 1 Zion Place Y. M. 1 0 0 1 1 5 0
26-Jan-08 Zion Place Y. M. 1 V 2 14th N'Abbey "C" 1 0 0 1 1 2 0
02-Feb-08 Zion Place Y. M. 1 V 2 Ravenhill Y. M. "B" 1 0 0 1 1 2 0
09-Feb-08 Ravenhill Y. M.  "A" 4 V 2 Zion Place Y. M. 1 0 0 1 2 4 0
16-Feb-08 Zion Place Y. M. 2 V 5 14th N'Abbey "B" 1 0 0 1 2 5 0
23-Feb-08 Zion Place Y. M. 1 V 1 Ravenhill Y. M.  "A" 1 0 1 0 1 1 1
01-Mar-08 Zion Place Y. M. 0 V 5 Basement  Y. M. "B" 1 0 0 1 0 5 0
08-Mar-08 1st Irish O. B. 2 V 0 Zion Place Y. M. 1 0 0 1 0 2 0
22-Mar-08 22nd "B" 2 V 3 Zion Place Y. M. 1 1 0 0 3 2 2
29-Mar-08 Zion Place Y. M. 1 V 0 1st Irish O. B. 1 1 0 0 1 0 2
12-Apr-08 14th N'Abbey "C"   V   Zion Place Y. M. 0 0 0 0 0 0 0
19-Apr-08 Ravenhill Y. M. "B"   V   Zion Place Y. M. 0 0 0 0 0 0 0
26-Apr-08 14th N'Abbey "B"   V   Zion Place Y. M. 0 0 0 0 0 0 0
01-May-08 Basement  Y. M. "B" 4 V 1 Zion Place Y. M. 1 0 0 1 1 4 0
DATE HOME TEAM SCORE V SCORE AWAY TEAM P  W  D  L  G. F.  G. A.  POINTS
110th results removed  /////   110th withdrawn from league 
24-Nov-07 Zion Place Y. M. 7   2 110th 1 1 0 0 7 2 2
  110th   V   Zion Place Y. M. 0 0 0 0 0 0 0